manmarindustries@gmail.com |
Leading Manufacturers and Wholesaler of Amino Acid Liquid 60%, Chilli Special Liquid, Germanium Dioxide 2.5 Liquid, Germinator Liquid, Grapes Special Liquid, Humic Acid Liquid, Liquid PH Balancer, Liquid PH Booster, Liquid Spreader, Liquid Sulphur, Paddy Special Liquid, Phosphorus Salt Liquid, PSP Chemical Liquid, Seaweed Liquid and Sticker Liquid from Satara.
Business Type | Manufacturer, Supplier |
Form | Liquid |
Color | Black |
Grade | Technical Grade |
Packaging Size | 1 Litre |
Aminosyn | 60% M* |
Sodium Chloride g | 234 |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Usage | Agriculture |
Form | Liquid |
Pack Type | Bottle |
Manganese | 0.067% |
Boron | 0.028% |
Copper | 0.067% |
Molybdenum | 0.001% |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Country of Origin | Made In India |
Molecular Weight | 104.63 |
Form | Liquid |
PH Value | 8-10 |
CAS Number | 7782-99-2 |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Phosphate (P2O5) | 24.00% |
Potash (K2O) | 3.00% |
Total Nitrogen | 9.00%; 1.00% |
ron (Fe) | 0.10%; 0.07% |
Country of Origin | India |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Shelf Life | 12 Months |
Chemical Composition | Micro - Organism - Cells count 1 * 10^8 cfu/ml |
Storage Condition | Keep away from direct sunlight and store in cool place. |
Form | Liquid |
Packaging Size | 5 ltr |
Packaging Type | Bottle |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Humic Acid % | 12% |
Solubiity | 100 % |
Color | Black |
pH | 9-10 |
Usage | Agriculture Formulations |
Density | 1.07 G/Cm3 |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Dosage | 6 ML/ Liter Of Water |
Form | Liquid |
Packaging Size | 200 ml |
Shelf Life | 1 Year |
Is It Organic | Organic |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
PH | >13 |
Purity | 99% |
Storage | Cool & Dry Place |
Form | Liquid |
Shelf Life | 1 Year |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Grade Standard | Agriculture Grade |
Packaging Type | Drum |
Packaging Size | 5 / 20 L |
Usage | Agriculture |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Liquid |
Storage | Cool & Dry Place |
Packaging Type | Drum |
Features | Low cost, Fine quality, High grade quality |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Features | Highly pure, Precise pH value, Accurate composition, Longer shelf life |
Suitability | Suitable for paddy crops. |
Special Features | Compatible with all other agrochemicals |
Dosage | 3ml per Litre of water |
Inorganic | Traces of micronutrients. |
Organic | Proteins, amino acid derivatives, Preservatives, Stabilizers and Aqueous Diluents. |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Phosphorus | 40% salt of Phosphorus |
Pack Type | HDPE Container |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Liquid |
Grade Standard | Technical Grade |
Density | 1.56 |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Features | No impurity, Accurate composition, Quick result |
Organic Matter | 80% |
Form | Liquid |
pH | 6.5-7.5 |
Release Type | Quick |
Country of Origin | India |
Brand | Manmar Industries |
Business Type | Manufacturer, Supplier |
Uses | Agricalture |
Form | Liquid |
Features | High shelf life, Free from contamination,Accurately composed |
Packing size | 250ml |
Country of Origin | India |
Brand | Manmar Industries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.